HK-FI
Release time:2016-04-01 11:19:30 viewed:1313
S/NO: | Specification | Conductor | Insulation | Ground | Fire Resistance | Shield | Jecket |
HK-FI-001 | 2*0.2mm² | 0.5mm | 1.6mFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 4.8mm Fr-PVC/LSZH |
HK-FI-002 | 2*0.5mm² | 0.8mm | 2.0mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 5.6mm Fr-PVC/LSZH |
HK-FI-003 | 2*0.75mm² | 0.97mm | 2.2mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 6.0mm Fr-PVC/LSZH |
HK-FI-004 | 2*1.0mm² | 1.15mm | 2.4mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 6.4mm Fr-PVC/LSZH |
HK-FI-005 | 2*1.5mm² | 1.38mm | 2.8mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 7.2mm Fr-PVC/LSZH |
HK-FI-006 | 2*2*0.2mm² | 0.5mm | 1.6mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 5.6mm Fr-PVC/LSZH |
HK-FI-007 | 2*2*0.5mm² | 0.8mm | 2.0mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 6.6mm Fr-PVC/LSZH |
HK-FI-008 | 2*2*0.75mm² | 0.97mm | 2.2mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 7.2mm Fr-PVC/LSZH |
HK-FI-009 | 2*2*1.0mm² | 1.15mm | 2.4mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 7.6mm Fr-PVC/LSZH |
HK-FI-010 | 2*2*1.5mm² | 1.38mm | 2.8mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 8.5mm Fr-PVC/LSZH |
HK-FI-011 | 2*2*0.2mm² | 0.5mm | 1.6mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 4.8*8.0mm Fr-PVC/LSZH |
HK-FI-012 | 2*2*0.5mm² | 0.8mm | 2.0mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 5.6*9.6mm Fr-PVC/LSZH |
HK-FI-013 | 2*2*0.75mm² | 0.97mm | 2.2mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 6.0*10.5mm Fr-PVC/LSZH |
HK-FI-014 | 2*2*1.0mm² | 1.15mm | 2.4mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 6.4*11.4mm Fr-PVC/LSZH |
HK-FI-015 | 2*2*1.5mm² | 1.38mm | 2.8mmFr-PVC/Silicone | 0.4mm | Mica Tape | AL | 7.2*13.0mm Fr-PVC/LSZH |
Page:no more
Next:HK-FA